A history of the the Corhampton Golf Club Mens Competitions can be found by clicking on the Trophy and Cup prize links below
Men’s Competitions (organised by the Club Office)
Competition | Format |
---|---|
B & D Searle Scratch Cup | Singles Medal |
Harvey Masters Trophy | Singles Medal |
Stan Shaw Cup | Singles Medal |
Captain's Day: Captains Cup | Singles Stableford |
Captain's Day: Whitbread Cup | Singles Stableford |
Captain's Day: Longest Drive Trophy | Measured on 10th Hole |
Men's Championship: Club Cup (Club Champion) | 36-hole medal, played off scratch |
Men’s Championship: McDonald Cup | 36-hole medal, division 1, nett |
Men’s Championship: Goble Cup | 36-hole medal, division 2, nett |
Men’s Championship: Haigh Cup | 36-hole medal, division 3, nett |
George Davis Invitation Trophy | Pairs Aggregate Stableford |
F.M. Hartwell Salver | Singles Scratch Knock Out |
President’s Trophy | Singles Bogey |
Reeves Trophy | 4 Ball Better Ball Stableford |
T. F. Nicholas Trophy | 4 BBB Matchplay Knock-out |
Watney Cup | Foursomes Bogey (Discontinued 1999/2000) |
Valentine Trophy | Singles Matchplay Knock Out |
John Wright Invitation Trophy | 4 BBB Stableford Competition (Members and Guests) |
Men’s Section Competitions (organised by the Section)
Item / Competition | |
---|---|
Grand Prix | Grand Prix |
Cornhamptun Trophy | Cornhamtun Trophy |
Bosworth Medal | Bosworth Medal |
Victor Ludorum | Victor Ludorum |