Stableford Senior Ladies Competion Division 2
Inaugurated: | 1977 |
Donor: | Mrs. N. Wilson |
Object: | To encourage older lady members to play. |
Format: | Originally- points bogey 3/4 handicap. Changed – AGM in 1979 to Stableford with drawn partners. Two divisions – up to 25 – and 26 plus. Open to members aged 55 upwards. |
Revised Format: (From 2014) | Lower age range raised to initially 60, then 65. Divisions split by age, rather than handicap Div 1: 65 to 69 Div 2: 70+ Special award for best score by someone aged 80+ |
Trophy: | Two Silver Candlesticks – no engraving. One lost, replaced with 2 silver quaiches (stolen 2013). From 2014 replaced with 2 glass vases |
Senior Ladies Trophies
1977 to 2013 – handicaps 26+
Year | Winner(s) | Year | Winner(s) |
---|---|---|---|
1977 | F Pike | 1997 | G Owen |
1978 | F Pike | 1998 | Y Davies |
1979 | E Hale | 1999 | R Elly |
1980 | F Wilson | 2000 | Yvonne Davies |
1981 | F Wilson | 2001 | Mavis Cutler |
1982 | D Spikin | 2002 | Ann Hutt |
1983 | N Dixon | 2003 | Yvonne Davies |
1984 | E Thorne | 2004 | Mavis Cutler |
1985 | L Dovey | 2005 | Enid Crapper |
1986 | Not played | 2006 | Pamela Bullock |
1987 | N Butt | 2007 | Tricia Hill |
1988 | V Leggett | 2008 | Denise Barrett |
1989 | E Hale | 2009 | Ann Hutt |
1990 | A Corden | 2010 | One division only |
1991 | J Young | 2011 | Greta Curtis |
1992 | C Taylor | 2012 | Tricia Hill |
1993 | C Taylor | 2013 | Jan Norman |
1994 | M Eaton | ||
1995 | M Meadus | ||
1996 | M Fisher |
2014 onwards – aged 70+
Year | Winner | Year | Winner |
---|---|---|---|
2014 | Sandra Lade | 2023 | Gerry Robinson |
2015 | Greta Thornton | 2024 | Anna Jacobs |
2016 | Sandra Lade | ||
2017 | Jackie Richards | ||
2018 | Val Andrew | ||
2019 | Lin Harvey | ||
2020 | Gill McMillan | ||
2021 | Sue Bingham | ||
2022 | Lin Dominy |