A history of the Corhampton Golf Club Ladies Competitions can be found by clicking on the Trophy and Cup prize links below. Discontinued competitions (or those where there was a significant change in format) are listed separately below.
Current Competitions
Competition | Format |
---|---|
1975 Trophy | Stableford, single division |
Anniversary Cup | Greensomes Medal |
Autumn Closed – Taylor Trophy | Ladies Autumn Closed - Div 1 |
Autumn Closed – Leggett Trophy | Ladies Autumn Closed - Div 2 |
Away-day Trophy | Corhampton Ladies 'Away Day' competition (various formats) |
Birdie Tree | Most Birdies (summer season) |
Banting Trophy | Best 3 Medal Rounds (Annual award) |
Bronze Cup | Bronze Division Knockout Matchplay |
Ladies Championship - Scratch | 36-hole medal - Scratch |
Ladies Championship – Silver Nett | 36-hole medal - Division 1 Nett |
Ladies Championship – Bronze Nett | 36-hole medal - Division 2 Nett |
Centenary Shield | Foursomes Eclectic Medal (Open) |
County (HLCGA) Centenary Foursomes (qualifier) | Foursomes, stableford |
Coke Quaiche | Medal Round (commemorative) |
Cooper Trophy | Singles Knockout Matchplay |
Copper Bowl Trophy | Stableford |
Coronation Foursomes (qualifier) | Foursomes |
Daphne Jacobs Trophy | Stableford |
England Golf Women’s Medal | England Golf Medal (Annual Award) |
Elizabeth West Summer Eclectic | Summer Eclectic |
Fletcher Handicap Trophy – Silver | Best handicap reduction (Div 1) |
Fletcher Handicap Trophy – Bronze | Best handicap reduction (Div 2) |
Garside Cup | Foursomes knockout matchplay |
George Davis Flag | Flag competition, one division |
Grandmothers Cup | Singles knockout (restricted entry) |
Haigh Ladies Masters | 'Champion of Champions', medal |
Joyce Hyde Putter | Ladies Section and Senior Men's Section Competition |
Lady President’s Putter | Medal, one division |
Ladies Captains Day Trophy | Ladies Captains Day (various formats) |
Martin Trophy | Club Captains Day: Best score by a lady |
Par Tree | Most Pars (summer season) |
Past Ladies Captain’s Trophy | Stableford (Past Ladies Captains only) |
Ping 4BBB (qualifier) | 4BBB Stableford |
Reeves Trophy (Ladies) | Stableford, one division |
Senior Ladies Trophy – Div 1 | Stableford, Senior Ladies - Div 1 |
Senior Ladies Trophy – Div 2 | Stableford, Senior Ladies - Div 2 |
Silver Division Trophy | Medal, restricted entry (division 1) |
Stella Wright Ladies Invitation | Ladies Invitational |
Sue Harris Trophy | Medal, one division |
Thora Lomax Trophy | Medal, commemorative |
Valentine Key Trophy | Medal, one division |
Winter Eclectic (Ladies) | Winter eclectic |
Winter Triple | Inter-club match |
External Competitions (nominated)
Competition | Format |
---|---|
HLCGA Hull Shield | County medal competition, 2 combined scores from each club |
HLCGA Knight Cup | County interclub knockout. Foursomes |
Daily Mail Foursomes | Foursomes (had qualifying competition until 2013) |
Discontinued Competitions
Competition | Format | Discontinued |
---|---|---|
Lindley Putting | Putting competition | 2018 |
LGU Pendant Medal | Best overall, September Medal. Replaced by Breakthrough Brooch | 2009 |
LGU Breakthrough Brooch | Successor to LGU Pendant Medal Played as 'Breast Cancer Now' in 2018 | 2019 |
Marlborough Trophy | Inter-club friendly match | 2011/2012 |
Red Cross Medal | Red Cross Charity fund-raiser | 2014 |
LGU Silver Medal | LGU Silver Medal (Annual Award) | 2009 |
LGU Bronze Medal | LGU Bronze Medal (Annual Award) | 2009 |
Tankard Foursomes Trophy | Foursomes Medal, drawn partners | 2014 |
Golf Foundation Medal (Silver) | Charity Medal on behalf of the Golf Foundation | 2013 |
Golf Foundation Medal (Bronze) | Charity Medal on behalf of the Golf Foundation | 2013 |
Silver Trophy (Ladies) | Medal, Silver/Div 1 players only (Relaunched 2013 with new Trophy) | 2012 |
Spring (Ladies) Invitation | Ladies Invitational, 4BBB | 2009 |
Ladies Championship – 18 Hole Trophy | 18-hole medal - Nett | 1984 |
NSPCC Ladies Golf Classic (qualifier) | 4BBB stableford | 2010 |
Age Concern Hampshire (qualifier) | Stableford | 2018 |