Singles Stableford
Inaugurated : | 1982 |
Presented by : | Bob Goble – Captain 1980 |
Year | Winner | Year | Winner |
1982 | J. Heathcote | 2008 | G. Palmer |
1983 | M. Lutman | 2009 | Andy Riddle |
1984 | D. H. M. L. Searle | 2010 | Jim Yeates |
1985 | M. Lutman | 2011 | Mick Adlam |
1986 | S. D. Griffiths | 2012 | Mick Adlam |
1987 | No Competition | 2013 | Colin Long |
1988 | K. Collins | 2014 | Mike Jarman |
1989 | G. Smith | 2015 | Colin Long |
1990 | F. M. Hartwell | 2016 | Colin Long |
1991 | J. Yeates | 2017 | Nic Holladay |
1992 | A. E. Keefe | 2018 | Allan Deuchar |
1993 | R. A. Harvey | 2019 | Alan Peters |
1994 | D. Searle | 2020 | Not played - (Covid 19)
|
1995 | D. Searle | 2021 | Mike Jarman |
1996 | D. Searle | 2022 | Pete Shaw |
1997 | T. Edmond | 2023 | |
1998 | G. Palmer | 2024 | |
1999 | T. Edmond | | |
2000 | T. Edmond | | |
2001 | T. Edmond | | |
2002 | B. Butler | | |
2003 | A. Gibson | | |
2004 | D. Bittles | | |
2005 | R. Cooper | | |
2006 | T. Edmond | | |
2007 | T. Edmond | | |
<>