Inaugurated: | 1976 |
Presented by: | Bernard Hunt to commemorate the opening of the new Clubhouse |
Hunt Cup
Division 1 | Winner(s) | Division 1 | Winner(s) |
1976 | G. Staley | 2006 | S. Dillon |
1977 | G. T. R. Davis | 2007 | Not Recorded |
1978 | W. Hall | 2008 | C. Mitchell |
1979 | B. Searle | 2009 | Mike Hales |
1980 | M. Goodall | 2010 | Ethan Burton |
1981 | A. Burt | 2011 | Jason Martin |
1982 | T. Bigwood | 2012 | Len Green |
1983 | D. H. M. L. Searle | 2013 | Kevin Doswell |
1984 | J. Yeates | 2014 | Geoff Pratt |
1985 | D. F. Rowell | 2015 | Ollie Knight |
1986 | D White & P Cotton | 2016 | Chris Marsden-Jones |
1987 | D. Daniels | 2017 | Paul Tickner |
1988 | R. Chamberlain | 2018 | Alex Willoughby |
1989 | K. Collins | 2019 | Not played |
1990 | C. Williams | 2020 | Not played (Covid-19)
|
1991 | A. Riddle | 2021 | John Barrett |
1992 | T. Wood | | |
1993 | Not Recorded | | |
1994 | P. Hinton | | |
1995 | Not Recorded | | |
1996 | N. Epps | | |
1997 | M. Didymus | | |
1998 | Not Recorded | | |
1999 | Not Recorded | | |
2000 | M. Thompson | | |
2001 | Not Recorded | | |
2002 | A. Lewis | | |
2003 | C. Cooke | | |
2004 | B. Williams | | |
2005 | C. Pascoe | | |
Return to Mens
<>